By Lynx Insight Service
(Reuters) – More than 530.24 million people have been reported to be infected by the novel coronavirus globally and 6,712,412 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,008,366 84,986,636 30.87
India 524,715 43,190,282 3.88
Brazil 667,348 31,266,163 31.86
France 148,591 29,298,926 22.19
Germany 139,401 26,509,755 16.81
United Kingdom 177,977 22,238,713 26.78
Russia 805,066 18,362,105 55.72
South Korea 24,305 18,188,200 4.71
Italy 167,089 17,543,136 27.65
Turkey 98,744 15,024,498 12
Spain 106,914 12,436,538 22.85
Vietnam 43,081 10,727,918 4.51
Argentina 128,973 9,276,618 28.99
Japan 30,816 8,994,452 2.44
Netherlands 22,326 8,095,313 12.96
Australia 8,802 7,471,599 3.52
Iran 141,342 7,233,117 17.28
Colombia 139,867 6,109,105 28.17
Indonesia 156,624 6,057,660 5.85
Poland 116,362 6,009,205 30.64
Mexico 325,042 5,797,427 25.76
Ukraine 108,605 5,014,929 24.34
Malaysia 35,699 4,517,447 11.32
Thailand 30,239 4,473,867 4.36
Austria 18,675 4,274,905 21.12
Israel 10,867 4,161,973 12.23
Belgium 31,768 4,158,754 27.79
South Africa 101,397 3,970,993 17.55
Czech Republic 40,295 3,921,844 37.91
Portugal 22,305 3,897,945 21.69
Canada 41,300 3,883,221 11.14
Chile 46,518 3,760,891 24.84
Philippines 60,456 3,692,084 5.67
Switzerland 13,259 3,657,550 15.57
Peru 213,281 3,586,242 65.37
Greece 29,966 3,483,275 27.92
Denmark 6,392 3,141,571 11.03
Romania 65,700 2,911,536 33.75
Taiwan 3,214 2,540,871 1.36
Sweden 19,014 2,509,366 18.69
Iraq 25,221 2,329,108 6.56
Serbia 16,094 2,019,171 23.05
Bangladesh 29,131 1,953,754 1.81
Hungary 46,571 1,921,486 47.64
Slovakia 20,107 1,790,597 36.92
Jordan 14,068 1,697,271 14.13
Georgia 16,811 1,655,221 45.11
Ireland 7,381 1,565,970 15.16
Pakistan 30,379 1,530,878 1.43
Norway 3,210 1,435,282 6.04
Source: Reuters tally based on statements from health ministries and government officials
Generated at 22:00.