By Lynx Insight Service
(Reuters) – More than 538.4 million people have been reported to be infected by the novel coronavirus globally and 6,732,693 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,012,819 86,426,606 31
India 524,903 43,331,645 3.88
Brazil 669,390 31,818,827 31.96
France 149,162 29,825,750 22.27
Germany 140,326 27,341,697 16.93
United Kingdom 177,977 22,239,475 26.78
Russia 805,907 18,403,427 55.78
South Korea 24,463 18,289,373 4.74
Italy 167,842 17,959,329 27.78
Turkey 98,996 15,085,742 12.03
Spain 107,482 12,563,399 22.97
Vietnam 43,083 10,738,161 4.51
Argentina 129,016 9,341,492 29
Japan 31,076 9,176,804 2.46
Netherlands 22,347 8,137,275 12.97
Australia 9,507 7,887,810 3.81
Iran 141,370 7,235,175 17.28
Colombia 139,918 6,131,657 28.18
Indonesia 156,700 6,070,933 5.85
Poland 116,387 6,010,643 30.65
Mexico 325,458 5,891,589 25.79
Ukraine 108,605 5,014,929 24.34
Portugal 23,746 5,005,783 23.09
Malaysia 35,735 4,542,705 11.33
Thailand 30,506 4,502,542 4.39
Austria 18,738 4,341,493 21.2
Israel 10,911 4,255,131 12.28
Belgium 31,868 4,197,345 27.87
South Africa 101,640 3,987,979 17.59
Czech Republic 40,309 3,925,971 37.92
Canada 41,746 3,914,909 11.27
Chile 46,787 3,906,107 24.98
Philippines 60,476 3,697,200 5.67
Switzerland 13,273 3,684,276 15.59
Peru 213,395 3,600,993 65.41
Greece 30,112 3,562,481 28.06
Taiwan 5,480 3,387,061 2.32
Denmark 6,432 3,155,972 11.1
Romania 65,714 2,912,705 33.76
Sweden 19,049 2,510,930 18.72
Iraq 25,229 2,333,443 6.56
Serbia 16,113 2,023,409 23.08
Bangladesh 29,133 1,958,074 1.81
Hungary 46,594 1,923,122 47.66
Slovakia 20,137 1,792,700 36.97
Jordan 14,068 1,698,316 14.13
Georgia 16,838 1,658,755 45.18
Ireland 7,442 1,578,284 15.29
Pakistan 30,383 1,532,266 1.43
Norway 3,250 1,440,512 6.12
Source: Reuters tally based on statements from health ministries and government officials
(Reporting By Sherry Philips)