By Lynx Insight Service
(Reuters) – More than 542.92 million people have been reported to be infected by the novel coronavirus globally and 6,743,268 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,015,785 87,202,954 31.09
India 525,077 43,433,345 3.88
Brazil 670,848 32,206,954 32.03
France 149,443 30,227,680 22.31
Germany 140,844 27,909,751 16.99
United Kingdom 177,977 22,239,790 26.78
Russia 806,332 18,424,105 55.81
Italy 168,234 18,343,422 27.84
South Korea 24,530 18,339,319 4.75
Turkey 98,996 15,085,742 12.03
Spain 107,799 12,681,820 23.04
Vietnam 43,087 10,744,854 4.51
Argentina 129,070 9,367,172 29.01
Japan 31,263 9,286,486 2.47
Netherlands 22,362 8,171,396 12.98
Australia 9,837 8,092,782 3.94
Iran 141,386 7,237,156 17.28
Colombia 139,970 6,151,354 28.19
Indonesia 156,728 6,084,063 5.86
Poland 116,404 6,011,984 30.65
Mexico 325,638 5,986,917 25.81
Portugal 23,985 5,101,726 23.32
Ukraine 108,638 5,017,038 24.35
Malaysia 35,758 4,560,583 11.34
Thailand 30,620 4,517,651 4.41
Austria 18,768 4,403,444 21.23
Israel 10,946 4,328,741 12.32
Belgium 31,903 4,225,222 27.9
South Africa 101,745 3,993,004 17.61
Chile 46,940 3,973,291 25.06
Canada 41,881 3,932,678 11.3
Czech Republic 40,314 3,930,399 37.92
Switzerland 13,296 3,708,901 15.62
Philippines 60,531 3,702,319 5.68
Taiwan 6,448 3,686,338 2.73
Greece 30,206 3,644,640 28.15
Peru 213,483 3,620,801 65.43
Denmark 6,454 3,167,267 11.14
Romania 65,726 2,915,487 33.76
Sweden 19,093 2,515,769 18.76
Iraq 25,237 2,343,265 6.57
Serbia 16,125 2,027,606 23.09
Bangladesh 29,145 1,969,361 1.81
Hungary 46,626 1,925,083 47.7
Slovakia 20,144 1,794,876 36.98
Jordan 14,068 1,699,197 14.13
Georgia 16,839 1,659,371 45.19
Ireland 7,469 1,587,385 15.35
Pakistan 30,392 1,534,603 1.43
Norway 3,337 1,445,034 6.28
Source: Reuters tally based on statements from health ministries and government officials
Generated at 10:00.