By Lynx Insight Service
(Reuters) – More than 549.04 million people have been reported to be infected by the novel coronavirus globally and 6,766,468 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,019,439 88,107,921 31.21
India 525,270 43,547,809 3.88
Brazil 672,429 32,610,514 32.1
France 149,854 30,996,403 22.37
Germany 141,489 28,673,261 17.07
United Kingdom 177,977 22,240,042 26.78
Italy 168,770 19,048,788 27.93
Russia 806,728 18,448,451 55.84
South Korea 24,583 18,433,359 4.76
Turkey 99,057 15,180,444 12.03
Spain 107,799 12,681,820 23.04
Vietnam 43,089 10,751,227 4.51
Japan 31,377 9,503,326 2.48
Argentina 129,109 9,394,326 29.02
Australia 10,130 8,334,802 4.05
Netherlands 22,396 8,217,081 13
Iran 141,413 7,242,919 17.29
Colombia 140,070 6,175,181 28.21
Mexico 325,868 6,121,808 25.82
Indonesia 156,770 6,100,671 5.86
Poland 116,440 6,018,565 30.66
Portugal 23,985 5,101,726 23.32
Ukraine 108,656 5,018,019 24.35
Malaysia 35,792 4,582,392 11.35
Thailand 30,758 4,536,445 4.43
Austria 18,816 4,487,675 21.28
Israel 11,042 4,415,072 12.43
Belgium 31,952 4,265,296 27.95
Chile 58,631 4,035,379 31.3
South Africa 101,859 3,996,441 17.63
Taiwan 7,223 3,964,188 3.06
Canada 42,042 3,952,733 11.34
Czech Republic 40,324 3,937,410 37.93
Switzerland 13,329 3,787,760 15.66
Greece 30,368 3,774,068 28.3
Philippines 60,622 3,711,268 5.68
Peru 213,579 3,640,061 65.46
Denmark 6,499 3,183,166 11.22
Romania 65,726 2,915,487 33.76
Sweden 19,124 2,519,199 18.79
Iraq 25,249 2,369,272 6.57
Serbia 16,138 2,035,878 23.11
Bangladesh 29,185 1,984,700 1.81
Hungary 46,661 1,932,788 47.73
Slovakia 20,152 1,798,381 37
Jordan 14,068 1,700,526 14.13
Georgia 16,841 1,660,429 45.19
Ireland 7,536 1,614,631 15.48
Pakistan 30,403 1,539,275 1.43
Singapore 1,423 1,495,953 2.52
Source: Reuters tally based on statements from health ministries and government officials